brandalarm mc kabel
Testspanning: 2000V
Temperatuurbereik: -10℃+80℃
Vietnam Unshielded Security Alarm Cable Gestrande koperen geleider PVC jas fabriek
Sollicitatie:
Alarmkabels zijn voor gebruik bij brandbewaking/-detectie, brandalarmsystemen, rookmelders, signalisatie, audiocircuits, controlecircuits, brandbeveiligingscircuits en beveiligingssystemen.
Technische data:
| Nominale spanning | 350V | Isolatieweerstand: | & gt;150Mohm*km |
Testspanning: | 2000V | & lt;90 Ohm/km (0,22 mmq) | |
Temperatuurbereik | -10℃+80℃ | geleider weerstand: | & lt;38 Ohm/km (0,50 mmq) & lt;25 Ohm/km (0,75 mmq) |
Stralingsweerstand: | 80Mrade | & lt;142 Ohm/km (0,50 mmq) & lt;59 Ohm/km (0,6 mmq) | |
Min.buigstraal | 12*ø | Capaciteit | con./cond.ca.130pf/m |
Alarmkabel Standaard Data




GELEIDER | ISOLATIE | |||||||
AWG | CONSTRUCTIE (Nr: mm) | DIA. (mm) | (Nee) | ISOLATIEDIKTE | O.D. | DIKTE JAS | OD (mm) | MAX.COND.WEERSTAND (Ω/KM,20℃,DC) |
30 | 7/0.1 | 0.3 | 2 | 0.25 | 0.8 | 0.76 | 3.8 | 381 |
3 | 0.25 | 0.8 | 0.76 | 3.9 | ||||
4 | 0.25 | 0.8 | 0.76 | 4.2 | ||||
5 | 0.25 | 0.8 | 0.76 | 4.4 | ||||
6 | 0.25 | 0.8 | 0.76 | 4.6 | ||||
7 | 0.25 | 0.8 | 0.76 | 4.6 | ||||
8 | 0.25 | 0.8 | 0.76 | 4.9 | ||||
9 | 0.25 | 0.8 | 0.76 | 5.2 | ||||
10 | 0.25 | 0.8 | 0.76 | 5.5 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.9 | 0.76 | 4 | 239 |
3 | 0.26 | 0.9 | 0.76 | 4.5 | ||||
4 | 0.26 | 0.9 | 0.76 | 4.5 | ||||
5 | 0.26 | 0.9 | 0.76 | 5 | ||||
6 | 0.26 | 0.9 | 0.76 | 5 | ||||
7 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
8 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
9 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
10 | 0.26 | 0.9 | 0.76 | 6 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1 | 0.76 | 4.5 | 150 |
3 | 0.26 | 1 | 0.76 | 5 | ||||
4 | 0.26 | 1 | 0.76 | 5 | ||||
5 | 0.26 | 1 | 0.76 | 5.5 | ||||
6 | 0.26 | 1 | 0.76 | 5.5 | ||||
7 | 0.26 | 1 | 0.76 | 5.5 | ||||
8 | 0.26 | 1 | 0.76 | 6 | ||||
9 | 0.26 | 1 | 0.76 | 6 | ||||
10 | 0.26 | 1 | 0.76 | 6.5 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.1 | 0.76 | 4.5 | 94.2 |
3 | 0.25 | 1.1 | 0.76 | 5 | ||||
4 | 0.25 | 1.1 | 0.76 | 5 | ||||
5 | 0.25 | 1.1 | 0.76 | 5.5 | ||||
6 | 0.25 | 1.1 | 0.76 | 6 | ||||
7 | 0.25 | 1.1 | 0.76 | 6 | ||||
8 | 0.25 | 1.1 | 0.76 | 6 | ||||
9 | 0.25 | 1.1 | 0.76 | 6.5 | ||||
10 | 0.25 | 1.1 | 0.76 | 6.5 | ||||
22 | 17*0.16 | 0.76 | 2 | 0.27 | 1.3 | 0.76 | 4.8 | 59.4 |
3 | 0.27 | 1.3 | 0.76 | 5 | ||||
4 | 0.27 | 1.3 | 0.76 | 5.4 | ||||
5 | 0.27 | 1.3 | 0.76 | 5.8 | ||||
6 | 0.27 | 1.3 | 0.76 | 6.2 | ||||
7 | 0.27 | 1.3 | 0.76 | 6.2 | ||||
8 | 0.27 | 1.3 | 0.76 | 6.6 | ||||
9 | 0.27 | 1.3 | 0.76 | 7.2 | ||||
10 | 0.27 | 1.3 | 0.76 | 7.5 | ||||
20 | 21/0.178 | 0.94 | 2 | 0.28 | 1.5 | 0.76 | 4.8 | 36.7 |
3 | 0.28 | 1.5 | 0.76 | 5.1 | ||||
4 | 0.28 | 1.5 | 0.76 | 5.5 | ||||
5 | 0.28 | 1.5 | 0.76 | 5.9 | ||||
6 | 0.28 | 1.5 | 0.76 | 6.4 | ||||
7 | 0.28 | 1.5 | 0.76 | 6.4 | ||||
8 | 0.28 | 1.5 | 0.76 | 6.8 | ||||
9 | 0.28 | 1.5 | 0.76 | 7.4 | ||||
10 | 0.28 | 1.5 | 0.76 | 7.9 | ||||
18 | 16*0.254 | 1.2 | 2 | 0.3 | 1.8 | 0.76 | 5.5 | 23.2 |
3 | 0.3 | 1.8 | 0.76 | 5.7 | ||||
4 | 0.3 | 1.8 | 0.76 | 6.2 | ||||
5 | 0.3 | 1.8 | 0.76 | 6.7 | ||||
6 | 0.3 | 1.8 | 0.76 | 7.5 | ||||
7 | 0.3 | 1.8 | 0.76 | 7.5 | ||||
8 | 0.3 | 1.8 | 0.76 | 7.8 | ||||
9 | 0.3 | 1.8 | 0.76 | 8.5 | ||||
10 | 0.3 | 1.8 | 0.76 | 9.2 | ||||
Populaire tags: brandalarm mc-kabel, China, fabrikanten, leveranciers, fabriek, groothandel, op maat, Vietnam
Aanvraag sturen


